Edition Comparison & Pricing
The following table details the features available in each GPlus edition.
| Feature Description | Billing Edition | Standard Edition | Advance Edition |
|---|---|---|---|
| Multiple Invoice Formats | ✔ | ✔ | ✔ |
| Customised Invoice Format | ✔ | ✔ | ✔ |
| Challan Facility | ✔ | ✔ | ✔ |
| Unlimited Company Creation | ✔ | ✔ | ✔ |
| Network Login | ✔ | ✔ | ✔ |
| Backup/Restore | ✔ | ✔ | ✔ |
| User Master Creation | ✔ | ✔ | ✔ |
| Production Facility | ✔ | ✔ | ✔ |
| Fast Receipts/Payment Entry | ✔ | ✔ | ✔ |
| GST Reports | ✔ | ✔ | ✔ |
| Year End Reports | ✔ | ✔ | ✔ |
| Tax Report | ✔ | ✔ | ✔ |
| Fast Track Menu | ✔ | ✔ | ✔ |
| Account Merging | ✔ | ✔ | ✔ |
| Item Merging | ✔ | ✔ | ✔ |
| Auto Income/Expense | ✔ | ✔ | ✔ |
| Auto Depreciation | — | ✔ | ✔ |
| Year Consolidation | — | ✔ | ✔ |
| Account/Item Import | — | ✔ | ✔ |
| Excel Export of entries | — | ✔ | ✔ |
| Envelope/Label Printing | — | ✔ | ✔ |
| BAR Code Printing/Scanning | — | ✔ | ✔ |
| E-Way Bill/E-Invoice | — | ✔ | ✔ |
| Inbuilt PDF Generation | — | — | ✔ |
| WhatsApp Integration | — | — | ✔ |
| Email Integration | — | — | ✔ |
| Sales Scheme Management | — | — | ✔ |
| PRICING | 5,000/- | 7,500/- | 12,000/- |
| RENEWAL - Annually | 1,000/- | 1,500/- | 2,000/- |
Renewal Policy
- ➤ Renewal happens on every Financial Year i.e. 1st of April.
- ➤ Pricing is for financial year and NOT from date of purchase.
Purchase Benefits
- ➤ April to September purchase: Considered Full Year for renewal.
- ➤ October to March purchase: Next year renewal is FREE.